|
|
Other destinations |
|
1-3 people |
4-8 people |
7-8 people |
|
|
|
|
|
|
Eindhoven luchthaven | | | | | Antwerpen | 200 | 205 | 210 | | Leuven | 200 | 205 | 210 | | Zaventem | 200 | 205 | 210 |
| Maastricht luchthaven | | | | | Antwerpen | 200 | 205 | 210 | | Leuven | 200 | 205 | 210 | | Zaventem | 200 | 205 | 210 |
| Schiphol luchthaven | | | | | Antwerpen | 300 | 320 | 340 | | Leuven | 300 | 310 | 320 | | Zaventem | 310 | 320 | 330 |
| Paris CDG luchthaven | | | | | Antwerpen | 500 | 520 | 530 | | Leuven | 500 | 520 | 530 | | Zaventem | 500 | 520 | 530 |
| Paris Orly luchthaven | | | | | Antwerpen | 500 | 520 | 530 | | Leuven | 500 | 520 | 530 | | Zaventem | 500 | 520 | 530 |
| Dusseldorf luchthaven | | | | | Antwerpen | 300 | 310 | 320 | | Leuven | 300 | 310 | 320 | | Zaventem | 300 | 310 | 320 |
| Frankfurt luchthaven | | | | | Antwerpen | 500 | 520 | 550 | | Leuven | 500 | 520 | 550 | | Zaventem | 500 | 520 | 550 |
If you would like to go another destination or are coming from another destination, contact us for a price proposition by clicking here.
|
|