|
|
Other destinations |
|
1-3 people |
4-8 people |
7-8 people |
|
|
|
|
|
|
Eindhoven luchthaven | | | | | Antwerpen | 140 | 145 | 150 | | Leuven | 185 | 190 | 195 | | Zaventem | 165 | 170 | 180 |
| Maastricht luchthaven | | | | | Antwerpen | 145 | 155 | 165 | | Leuven | 155 | 160 | 165 | | Zaventem | 170 | 175 | 180 |
| Schiphol luchthaven | | | | | Antwerpen | 220 | 230 | 240 | | Leuven | 310 | 320 | 330 | | Zaventem | 280 | 290 | 290 |
| Paris CDG luchthaven | | | | | Antwerpen | 405 | 430 | 430 | | Leuven | 430 | 455 | 455 | | Zaventem | 430 | 455 | 455 |
| Paris Orly luchthaven | | | | | Antwerpen | 405 | 430 | 430 | | Leuven | 430 | 455 | 455 | | Zaventem | 430 | 455 | 455 |
| Dusseldorf luchthaven | | | | | Antwerpen | 285 | 295 | 305 | | Leuven | 270 | 280 | 290 | | Zaventem | 265 | 275 | 285 |
| Frankfurt luchthaven | | | | | Antwerpen | 455 | 465 | 475 | | Leuven | 450 | 460 | 470 | | Zaventem | 450 | 460 | 470 |
If you would like to go another destination or are coming from another destination, contact us for a price proposition by clicking here.
|
|