| |
|
| Other destinations |
|
1-3 people |
4-8 people |
7-8 people |
|
|
|
|
|
|
| Eindhoven luchthaven | | | | | Antwerpen | 220 | 230 | 230 | | Leuven | 240 | 250 | 250 | | Zaventem | 240 | 250 | 250 |
| | Maastricht luchthaven | | | | | Antwerpen | 240 | 250 | 250 | | Leuven | 240 | 250 | 250 | | Zaventem | 240 | 240 | 250 |
| | Schiphol luchthaven | | | | | Antwerpen | 340 | 350 | 350 | | Leuven | 360 | 380 | 380 | | Zaventem | 350 | 370 | 370 |
| | Parijs Charle de Gaulle | | | | | Antwerpen | 540 | 560 | 560 | | Leuven | 550 | 570 | 570 | | Zaventem | 550 | 570 | 570 |
| | Paris Orly luchthaven | | | | | Antwerpen | 540 | 560 | 560 | | Leuven | 530 | 550 | 550 | | Zaventem | 540 | 560 | 560 |
| | Dusseldorf luchthaven | | | | | Antwerpen | 320 | 340 | 340 | | Leuven | 320 | 340 | 340 | | Zaventem | 320 | 340 | 340 |
| | Frankfurt luchthaven | | | | | Antwerpen | 520 | 540 | 540 | | Leuven | 520 | 540 | 540 | | Zaventem | 520 | 540 | 540 |
If you would like to go another destination or are coming from another destination, contact us for a price proposition by clicking here.
|
|